Ut diversarum clientium necessitatibus occurrant, varia exempla praebere possumus instrumenti secundae manus, sicut turbines gasorum et generantium pro clientibus, sumptus-efficaces persequentes. Liberum quaerendum.
Ut diversarum clientium necessitatibus occurrant, varia exempla praebere possumus instrumenti secundae manus, sicut turbines gasorum et generantium pro clientibus, sumptus-efficaces persequentes. Liberum quaerendum.
Brand | output potentia | Model Genset | V/HZ | Efficientia | cibus Type | Anno | Currens tempus |
Cat Series | |||||||
gas generator | 1900KW | G3520C | 6.3KV/50HZ | 40.10% | Naturalis Gas | 2004 | 10100H |
gas generator | 1900KW | G3520C | 6.3KV/50HZ | 40.10% | Naturalis Gas | 2004 | 10110H |
gas generator | 1900KW | G3520C | 6.3KV/50HZ | 40.10% | Naturalis Gas | 2004 | 10800H |
gas generator | 2500KW | G3520H | 11KV/50HZ | 41.50% | Naturalis Gas | 2016 | 15820H |
gas generator | 2500KW | G3520H | 11KV/50HZ | 41.50% | Naturalis Gas | 2016 | 15612H |
Biogas Generator | 1000KW | G3516 | 10.5KV/50HZ | 36.80% | Boigas | 2016 | 23560H |
Biogas Generator | 1000KW | G3516 | 10.5KV/50HZ | 36.80% | Boigas | 2016 | 9973H |
Jenbacher Series | |||||||
Jenbacher | 1067kw | JMS320GS-NL | 400V / 50HZ | Naturalis gas | 2017 | Novissimus | |
Jenbacher | 1067kw | JMS320GS-NL | 400V / 50HZ | Naturalis gas | 2017 | Novissimus | |
Jenbacher | 2058KW | J612GS-J101 | 10.5KV/50HZ | Naturalis gas | 2017 | Novissimus | |
Jenbacher | 1222KW | J416GS-B306 | 10.5KV/50HZ | Naturalis gas | 2015 | Novissimus | |
Jenbacher | 2807KW | J620GS-E25 | 10.5KV/50HZ | Naturalis gas | |||
Jenbacher | 2807KW | J620GS-E25 | 10.5KV/50HZ | Naturalis gas | |||
Jenbacher | 3431KW | J620GS-F75 | 10.5KV/50HZ | Naturalis gas | 2013 | <500h | |
MWM Series | |||||||
Amen | 2000KW | TCG2020V20 | 10.5KV/50HZ | 41.90% | Naturalis gas | 2015 | |
Amen | 4300kw | TCG2032V16 | 10.5KV/50HZ | 41.90% | Naturalis gas | 2015 | Novissimus |
Amen | 4000KW | 1280032 | 10.5KV/50HZ | Cole mea gas | 2014 | 5000H | |
Amen | 4000kW | 1280032 | 10.5KV/50HZ | Cole mea gas | 2014 | 5000H |
Ut diversarum clientium necessitatibus occurrant, varia exempla praebere possumus instrumenti secundae manus, sicut turbines gasorum et generantium pro clientibus, sumptus-efficaces persequentes. Liberum quaerendum.
Brand | output potentia | Model Genset | V/HZ | cibus Type | Anno | Currens tempus |
Solaris Series | ||||||
Solaris Gas Turbine | 14.2MW | T130 | 10.5KV/50HZ | Naturalis Gas | 2007 | 38653h |
Solaris Gas Turbine | 5.67MW | T60 | 10.5KV/50HZ | diesel fuel+ COG | 2006 | 16000h |
Solaris Gas Turbine | 5.67MW | T60 | 10.5KV/50HZ | diesel fuel+ COG | 2006 | 6000h |
Solaris Gas Turbine | 5.67MW | T60 | 10.5KV/50HZ | diesel fuel+ COG | 2006 | 18000h |
Solaris Gas Turbine | 7.5MW | T70 | 10.5KV/50HZ | Naturalis Gas | 2004 | 10000h |
Solaris Gas Turbine | 15MW | T130 | 10.5KV 50HZ | diesel fuel | 2023 | 127h |
Solaris Gas Turbine | 1214KW | S20 | 380V 50HZ | diesel fuel+Gas | 2009 | 64h |
Solaris Gas Turbine | 1214KW | S20 | 380V 50HZ | diesel fuel+Gas | 2009 | 308h |
Solaris Gas Turbine | 1214KW | S20 | 380V 50HZ | diesel fuel+Gas | 2009 | 5008h |
GE Series | ||||||
GE | 42MW | PG6581B | 10.5KV/50HZ | Naturalis gas | 2004 | 17878h |
GE | 42MW | PG6581B | 10.5KV/50HZ | Naturalis gas | 2004 | 18427h |
VERICORSeries | ||||||
VERICOR | 3662KW | ASE50B | 10.5KV/50HZ | Naturalis gas | 2016 | |
Siemens Series | ||||||
SIEMENS | 14.4MW | SGT400 | 10.5KV/50HZ | Naturalis gas | 2016 | 16026h |
SIEMENS | 14.4MW | SGT400 | 10.5KV/50HZ | Naturalis gas | 2016 | 17357h |
SIEMENS | 14.4MW | SGT400 | 10.5KV/50HZ | Naturalis gas | 2014 | 3000h |
SIEMENS | 173MW | SGT5-2000E | 10.5KV/50HZ | Naturalis gas | 2012 | Novissimus |
VIR Series | ||||||
VIR | 6.63MW | MGT6000 | 10.5KV 50HZ | Naturalis gas | 2020 | Novissimus |
KAWASAKI Series | ||||||
KAWASAKI | 1.18MW | M1A-01 | 400V 50HZ | diesel fuel | 2007 | 234h |
Ut diversarum clientium necessitatibus occurrant, varia exempla praebere possumus instrumenti secundae manus, sicut turbines gasorum et generantium pro clientibus, sumptus-efficaces persequentes. Liberum quaerendum.
Brand | output potentia | Model Genset | technica specificationem | Type | Anno | Quantity |
SEC Series | ||||||
Shanghai Eletric Turbine Planta | 135MW | QFS-135-2 | 15.75KV 50HZ | 2001 | 4 | |
Shanghai Eletric Turbine Planta | 100MW | QF-100-2 | 50HZ 7.05MPA 517°C | 2011 | 3 | |
CCJEC eries | ||||||
Sinis Chang Jiang Energy Corporation | 50MW | N50-8.83/535 | 50HZ 8.83MPA 535°C | coeuntem | 2011 | 1 |
Siemens Series | ||||||
SIEMENS | 30MW | SST-400 | 50HZ 14MPA 540°C | eiciendis | 2016 | 8 |
Jieneng Series | ||||||
Qingdao Jieneng vapor Turbine Group | 25MW | C25-8.83/0.981 | 50HZ 8.83MPA 535°C | eiciendis | 2009 | 1 |
Skoda Jinma Series | ||||||
GuangZhou Skoda Jinma vapor turbine | 12359KW | B.13-34.3-0.35 | 50HZ 3.43MPA 430°C | Vapor-supplementum Condensing | 2008 | 1 |