In order to meet the needs of different customers, we can provide various models of second-hand equipment such as gas turbines and generators for customers pursuing cost-effectiveness. Feel free to inquire.
In order to meet the needs of different customers, we can provide various models of second-hand equipment such as gas turbines and generators for customers pursuing cost-effectiveness. Feel free to inquire.
Brand | Power output | Genset Model | V/HZ | Efficency | Fuel Type | Year | Running time |
Cat Series | |||||||
Gas Generator | 1900KW | G3520C | 6.3KV/50HZ | 40.10% | Natrual Gas | 2004 | 10100H |
Gas Generator | 1900KW | G3520C | 6.3KV/50HZ | 40.10% | Natrual Gas | 2004 | 10110H |
Gas Generator | 1900KW | G3520C | 6.3KV/50HZ | 40.10% | Natrual Gas | 2004 | 10800H |
Gas Generator | 2500KW | G3520H | 11KV/50HZ | 41.50% | Natrual Gas | 2016 | 15820H |
Gas Generator | 2500KW | G3520H | 11KV/50HZ | 41.50% | Natrual Gas | 2016 | 15612H |
Biogas Generator | 1000KW | G3516 | 10.5KV/50HZ | 36.80% | Boigas | 2016 | 23560H |
Biogas Generator | 1000KW | G3516 | 10.5KV/50HZ | 36.80% | Boigas | 2016 | 9973H |
Jenbacher Series | |||||||
Jenbacher | 1067kw | JMS320GS-N.L | 400V/50HZ | Natural Gas | 2017 | Brand new | |
Jenbacher | 1067kw | JMS320GS-N.L | 400V/50HZ | Natural Gas | 2017 | Brand new | |
Jenbacher | 2058KW | J612GS-J101 | 10.5KV/50HZ | Natural Gas | 2017 | Brand new | |
Jenbacher | 1222KW | J416GS-B306 | 10.5KV/50HZ | Natural Gas | 2015 | Brand new | |
Jenbacher | 2807KW | J620GS-E25 | 10.5KV/50HZ | Natural Gas | |||
Jenbacher | 2807KW | J620GS-E25 | 10.5KV/50HZ | Natural Gas | |||
Jenbacher | 3431KW | J620GS-F75 | 10.5KV/50HZ | Natural Gas | 2013 | <500h | |
MWM Series | |||||||
MWM | 2000KW | TCG2020V20 | 10.5KV/50HZ | 41.90% | Natural Gas | 2015 | |
MWM | 4300kw | TCG2032V16 | 10.5KV/50HZ | 41.90% | Natural Gas | 2015 | Brand new |
MWM | 4000KW | 1280032 | 10.5KV/50HZ | Cole mine gas | 2014 | 5000H | |
MWM | 4000Kw | 1280032 | 10.5KV/50HZ | Cole mine gas | 2014 | 5000H |
In order to meet the needs of different customers, we can provide various models of second-hand equipment such as gas turbines and generators for customers pursuing cost-effectiveness. Feel free to inquire.
Brand | Power output | Genset Model | V/HZ | Fuel Type | Year | Running time |
Solar Series | ||||||
SOLAR Gas Turbine | 14.2MW | T130 | 10.5KV /50HZ | Natrual Gas | 2007 | 38653h |
SOLAR Gas Turbine | 5.67MW | T60 | 10.5KV /50HZ | diesel fuel+ COG | 2006 | 16000h |
SOLAR Gas Turbine | 5.67MW | T60 | 10.5KV /50HZ | diesel fuel+ COG | 2006 | 6000h |
SOLAR Gas Turbine | 5.67MW | T60 | 10.5KV /50HZ | diesel fuel+ COG | 2006 | 18000h |
SOLAR Gas Turbine | 7.5MW | T70 | 10.5KV/50HZ | Natrual Gas | 2004 | 10000h |
SOLAR Gas Turbine | 15MW | T130 | 10.5KV 50HZ | diesel fuel | 2023 | 127h |
SOLAR Gas Turbine | 1214KW | S20 | 380V 50HZ | diesel fuel+Gas | 2009 | 64h |
SOLAR Gas Turbine | 1214KW | S20 | 380V 50HZ | diesel fuel+Gas | 2009 | 308h |
SOLAR Gas Turbine | 1214KW | S20 | 380V 50HZ | diesel fuel+Gas | 2009 | 5008h |
GE Series | ||||||
GE | 42MW | PG6581B | 10.5KV/50HZ | Natural Gas | 2004 | 17878h |
GE | 42MW | PG6581B | 10.5KV/50HZ | Natural Gas | 2004 | 18427h |
VERICORSeries | ||||||
VERICOR | 3662KW | ASE50B | 10.5KV/50HZ | Natural Gas | 2016 | |
Siemens Series | ||||||
SIEMENS | 14.4MW | SGT400 | 10.5KV/50HZ | Natural Gas | 2016 | 16026h |
SIEMENS | 14.4MW | SGT400 | 10.5KV/50HZ | Natural Gas | 2016 | 17357h |
SIEMENS | 14.4MW | SGT400 | 10.5KV/50HZ | Natural Gas | 2014 | 3000h |
SIEMENS | 173MW | SGT5-2000E | 10.5KV/50HZ | Natural Gas | 2012 | Brand new |
MAN Series | ||||||
MAN | 6.63MW | MGT6000 | 10.5KV 50HZ | Natural Gas | 2020 | Brand new |
KAWASAKI Series | ||||||
KAWASAKI | 1.18MW | M1A-01 | 400V 50HZ | diesel fuel | 2007 | 234h |
In order to meet the needs of different customers, we can provide various models of second-hand equipment such as gas turbines and generators for customers pursuing cost-effectiveness. Feel free to inquire.
Brand | Power output | Genset Model | Technical specification | Type | Year | Quantity |
SEC Series | ||||||
Shanghai Eletric Turbine Plant | 135MW | QFS-135-2 | 15.75KV 50HZ | 2001 | 4 | |
Shanghai Eletric Turbine Plant | 100MW | QF-100-2 | 50HZ 7.05MPA 517°C | 2011 | 3 | |
CCJEC eries | ||||||
China Chang Jiang Energy Corporation | 50MW | N50-8.83/535 | 50HZ 8.83MPA 535°C | Condensing | 2011 | 1 |
Siemens Series | ||||||
SIEMENS | 30MW | SST-400 | 50HZ 14MPA 540°C | Extracting | 2016 | 8 |
Jieneng Series | ||||||
Qingdao Jieneng Steam Turbine Group | 25MW | C25-8.83/0.981 | 50HZ 8.83MPA 535°C | Extracting | 2009 | 1 |
Skoda Jinma Series | ||||||
GuangZhou Skoda Jinma Steam turbine | 12359KW | B.13-34.3-0.35 | 50HZ 3.43MPA 430°C | Steam-Supplemented Condensing | 2008 | 1 |