Rechargeable batteries are a convenient and eco-friendly power source that enable us to stay connected, productive and efficient without compromising the environment.
Key attributes-Industry-specific attributes |
|
Storage Type | Dry storage |
Anode Material | LFP |
Application | Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts |
Brand Name | DTEC |
Model Number | DTWP100M-48 |
Electric Energy | 5120 Wh |
Cell Size | 18650 |
Place of Origin | Shenzhen,China |
Weight | 54kg |
The charging ratio | 95% |
The discharge rate | 90% |
Battery Capacity | 48100 |
Keywords | Wallpower |
Maximum Charging Current | 0.8C |
Maximum Discharging Current | 1C |
Output Power Range | 10~20 kWh |
SOC | Intelligent algorithm |
Packaging and delivery |
|
Selling Units |
Single item |
Single package size |
648X462X162 cm |
Single gross weight |
54.000 kg |