Steam turbine is a kind of rotary steam power plant. High temperature and high pressure steam passes through a fixed nozzle to become accelerated airflow and then is injected onto the blades to rotate the rotor equipped with blade rows while doing work externally. Steam turbine is the main equipment of modern thermal power plant, and is also used in metallurgical industry, chemical industry and ship power equipments.
In industrial production, steam turbines are directly used as prime movers to drive some large mechanical equipment, such as large fans, feed water pump compressors and other equipment with relatively high power. Steam turbines for this purpose are called industrial steam turbines(nowadays some industrial steam turbine are also used in paper mill, sugar refinery for the purpose of generation and heat supply). Steam turbines that drive pumps, blowers, compressors and other machinery or steam turbines for power generation that are closely related to industrial production processes. Industrial steam turbines can not only use fuel or steam generated in boilers by-product heat energy in various industrial production processes, but also use residual steam in production processes.
Condensing Turbine
Model | N1.5-2.35 | N1.5-1.08 | N1.5-0.638 | N0.8-0.638 |
Code | D30 | D1.5D | D1.5C | D0.8A |
Type | Sub-MP single casing condensing turbine | LP singlecasing condensing turbine | LP singlecasing condensing turbine | LP singlecasing condensing turbine |
Rated power(MW) | 1.5 | 1.5 | 1.5 | 0.8 |
Max power (MW) | 1.65 | 1.65 | 1.58 | 0.9 |
Rated speed(r/min ) | 6500 | 5600 | 5600 | 6500 |
Output speed(r/min ) | 1500 | 3000 | 3000 | 1500 |
Inlet pressure(MPa) | 2.35 | 1.08 | 0.638 | 0.638 |
Inlet temperature (℃) | 390 | 310 | 305 | 305 |
Rated inlet flow(t/h ) | 8.4 | 10.3 | 13 | 7 |
Max inlet flow(t/h ) | 9.7 | 11.4 | 13.7 | 7.9 |
Exhaust pressure(KPa ) | 9.3 | 9.3 | 9.3 | 9.3 |
Flow path series | Ⅱ+7 | Ⅰ+7 | 7 | 7 |
Regeneration series | 1CY | 1CY | 1CY | 1CY |
Feed water temperature(℃) | 104 | 104 | 104 | 104 |
Condenser area(m2) | 140 | 280 | 280 | 140 |
Outline dimension above operationFloor(L×W×H/m) | 3.7×2.2×2.1Single layer arrangement | 4.1×3.4×2.4Single layer arrangement | 4.1×3.4×2.4Single layer arrangement | 3.7×2.2×2.1Single layer arrangement |
Body weight(t ) | ~10 | ~14 | ~13.5 | ~9.5 |
Max lift weight during inspection(t) | ~1.9 | ~3.3 | ~3.2 | ~1.7 |
remark | With primarygear reducer | With primary gear reducer | With primary gear reducer | With primary gear reducer |
Model | N15-3.43 | N12-3.43 | N12-3.85 | N6-3.43 |
Code | D15A | D26 | D12H | D25 |
Type | MP single casing condensing turbine | MP single casing condensing turbine | MP singlecasing condensing turbine | MP single casing condensing turbine |
Rated power(MW ) | 15 | 12 | 12 | 6 |
Max power(MW) | 15.217 | 14.4 | 15 | 7.74 |
Rated speed(r/min) | 3000 | 3000 | 3000 | 3000 |
Inlet pressure(MPa) | 3.43 | 3.43 | 3.85 | 3.43 |
Inlet temperature(℃) | 435 | 435 | 390 | 435 |
Rated inlet flow(t/h) | 68.97 | 54.5 | 57.2 | 29 |
Max inlet flow(t/h) | 70 | 66.8 | 70 | 38.8 |
Exhaust pressure(KPa) | 6.86 | 7 | 6.86 | 8 |
Flow path series | Ⅱ+11 | Ⅱ+11 | Ⅱ+11 | Ⅱ+9 |
Regeneration series | 1GJ+1CY+1DJ | 1GJ+1CY+1DJ | 1CY+1DJ | 1GJ+1CY+1DJ |
Feed water temperature(℃) | 170.2 | 163.8 | 130.9 | 164 |
Condenser area(m2) | 1100 | 1000 | 1200 | 560 |
Outline dimension above operation floor(L×W×H/m) | 5.37×3.59×3.7 | 5.3×3.6×3.5 | 5.37×3.59×3.7 | 4.8×2.7×2.7 |
Body weight(t) | ~49 | ~49 | ~49 | ~38 |
Max lift weight during inspection(t) | ~16 | ~16 | ~16 | ~8 |
remark |
Extraction & condensing turbine
Model | C15-4.91/0.98 | C12-3.43/0.98 | C12-3.43/0.49 | C6-3.43/0.49 |
Code | J15A | D12M | J12E | J6F |
Type | Sub-HP single extraction turbine | MP single casingExtraction turbine | MP singleCasingExtractionturbine | MP single casingextraction turbine |
Rated power(MW) | 15 | 12 | 12 | 6 |
Max power(MW) | 18 | 15 | 15 | 8 |
Rated speed(r/min) | 3000 | 3000 | 3000 | 3000 |
Inlet pressure(MPa ) | 4.91 | 3.43 | 3.43 | 3.43 |
Inlet temperature(℃ ) | 470 | 435 | 435 | 435 |
Rated inlet flow(t/h ) | 102 | 99/ 56( pure condensing ) | 97 | 57.5 |
Max inlet flow(t/h ) | 137 | 120 | 120 | 65 |
Exhaust pressure(KPa) | 5.5 | 5.39 | 8 | 8 |
Extraction pressure(MPa) | 0.98 | 0.98 | 0.49 | 0.49 |
Extraction temperature(℃ ) | 300 | 307.1 | 209 | 209 |
Rated extraction flow(t/h) | 50 | 50 | 60 | 45 |
Max extraction flow(t/h) | 80 | 80 | 80 | 45 |
Flow path series | Ⅱ+11 | Ⅱ+11 | Ⅱ+11 | Ⅱ+9 |
Regeneration series | 1GJ+1CY+1DJ | 1GJ+1CY+1DJ | 1GJ+1CY+1DJ | 1GJ+1CY+1DJ |
Feed water temperature(℃) | 154 | 173.8 | 172 | 145 |
Condenser area(m2) | 1100 | 1470 | 1000 | 560 |
Body weight(t) | ~65 | ~62 | ~60 | ~41 |
remark |
Model | C12-8.83/0.98 | C12-4.91/1.08 | C12-4.91/0.98 | C12-4.1/0.35 |
Code | D12J | J12A | J12C | D12G |
Type | HP single extraction turbine | Sub-HP single extraction turbine | Sub-HP single extraction turbine | MP single casingExtractionturbine |
Rated power(MW ) | 12 | 12 | 12 | 12 |
Max power(MW ) | 13 | 15 | 15 | 15 |
Rated speed(r/min) | 3000 | 3000 | 3000 | 3000 |
Inlet pressure(MPa ) | 8.83 | 4.91 | 4.91 | 4.1 |
Inlet temperature(℃) | 535 | 470 | 435 | 330 |
Rated inlet flow(t/h ) | 83.8 | 91.1( pure condensing 50.2) | 92( pure condensing 52.5) | 57.4( pure condensing ) |
Max inlet flow(t/h) | 99 | 130 | 122.5 | 100 |
Exhaust pressure(KPa) | 4 | 6.86 | 4.9 | 9.81 |
Extraction pressure(MPa ) | 0.98 | 1.08 | 0.98 | 0.35 |
Extraction temperature(℃ ) | 279 | 312.5 | 273 | 138.9 |
Rated extraction flow(t/h ) | 50 | 50 | 50 | 32 |
Max extraction flow(t/h) | 70 | 80 | 80 | 70 |
Flow path series | Ⅰ+18 | Ⅱ+11 | Ⅱ+11 | Ⅱ+10 |
Regeneration series | 2GJ+1CY+3DJ | 1GJ+1CY+1DJ | 1CY+1DJ | No |
Feed water temperature(℃ ) | 213 | 150.5 | 150 | 52.8 |
Condenser area(m2 ) | 1150 | 1100 | 1100 | 1100 |
Body weight (t) | ~119.5 | ~62 | ~62 | ~65 |
remark |
Back pressure turbine
Model | B1.5-2.35/0.29 | B1-2.35/0.59 | B0.75-1.28/0.29 | B0.45-1.28/0.29 |
Code | D10-1.5 | D10-1.0 | D08 | DJ02 |
Type | Sub-MP single casing back pressure turbine | Sub-MP single casing back pressure turbine | LP single casing back pressure turbine | LP single casing back pressure turbine |
Rated power(MW ) | 1.5 | 1 | 0.75 | 0.45 |
Max power(MW) | 1.65 | 1.2 | 0.81 | 0.5 |
Rated speed(r/min) | 6500 | 6500 | 6500 | 3000 |
Output speed(r/min ) | 1500 | 1500 | 1500 | 3000 |
Inlet pressure(MPa) | 2.35 | 2.35 | 1.28 | 1.28 |
Inlet temperature(℃) | 390 | 390 | 340 | 340 |
Rated inlet flow (t/h) | 18.9 | 17.6 | 13.6 | 13.5 |
Max inlet flow(t/h) | 20.8 | 21.2 | 14.7 | 15 |
Exhaust pressure(MPa) | 0.29 | 0.59 | 0.29 | 0.29 |
Exhaust temperature(℃) | 220 | 265 | 225 | 272 |
Flow path series | Ⅱ | Ⅱ | Ⅱ | Ⅱ |
Outline dimension above operation floor(L×W×H/m ) | 2.8×2.0×1.9 | 2.8×2.0×1.9 | 2.8×2.0×1.9 | 3.4×1.76×1.43 |
Body weight (t) | 6 | 6 | 5.5 | 3.1 |
Max lift weight during inspection (t) | ~0.9 | ~0.9 | ~0.9 | ~0.45 |
remark | With primary gear reducer | With primary gear reducer | With primary gear reducer | Single layer arrangement |
Model | B6-4.91/1.9 | B6-4.91/1.08 | B6-3.43/0.98 | B6-3.43/0.49 |
Code | D6F | J6A | D21 | D11 |
Type | Sub-HP single casing back pressure turbine | Sub-HP single casing back pressure turbine | MP single casing back pressure turbine | MP single casing back pressure turbine |
Rated power(MW) | 6 | 6 | 6 | 6 |
Max power(MW) | 6 | 9 | 6.27 | 6.62 |
Rated speed(r/min) | 3000 | 3000 | 3000 | 3000 |
Inlet pressure (MPa) | 4.91 | 4.91 | 3.43 | 3.43 |
Inlet temperature(℃) | 475 | 435 | 435 | 435 |
Rated inlet flow(t/h ) | 115 | 83 | 95 | 63.5 |
Max inlet flow(t/h ) | 127 | 120 | 99.3 | 70 |
Exhaust pressure(MPa ) | 1.9 | 1.08 | 0.98 | 0.49 |
Exhaust temperature(℃) | 367.7 | 281.7 | 307 | 243 |
Flow path series | Ⅱ+2 | Ⅱ+2 | Ⅱ+2 | Ⅱ+4 |
Outline dimension above operation floor(L×W×H/m ) | 4.52×1.8×2.92 | 4.31×1.8×2.75 | 4.1×2.0×2.4 | 4.1×2.0×2.7 |
Body weight (t) | ~30 | ~30 | ~25 | ~28 |
Max lift weight during inspection (t) | ~5 | ~4.1 | ~7.2 | ~7.5 |
remark |
Extraction & back pressure turbine
Model | CB25-8.83/1.4/0.8 | CB20-12.8/6.6/2.5 | CB12-3.43/0.84/0.49 |
Code | D25L | D20A | J12D |
Type | HP extraction back pressure turbine | Super HP extraction back pressure turbine | MP extraction back pressure turbine |
Rated power(MW) | 25 | 20 | 12 |
Max power(MW) | 30 | 22.9 | 13.23 |
Rated speed(r/min) | 3000 | 3000 | 3000 |
Inlet pressure (MPa) | 8.83 | 12.8 | 3.43 |
Inlet temperature(℃) | 535 | 555 | 435 |
Rated inlet flow(t/h ) | 213 | 450 | 130 |
Max inlet flow(t/h ) | 248 | 450 | 130 |
Exhaust pressure(MPa ) | 0.8 | 2.5 | 0.49 |
Exhaust flow(t/h ) | 89.6 | 236 | 102.9 |
Extraction pressure(MPa) | 1.4 | 6.6 | 0.84 |
Extraction temperature(℃ ) | 311.4 | 470 | 287 |
Rated extraction flow(t/h ) | 100 | 160 | 25 |
Max extraction flow(t/h ) | 118 | 280 | 40 |
Flow path series | Ⅰ+10 | Ⅰ+3+Ⅰ+3 | Ⅱ+4 |
Body weight (t) | ~105 | ~115 | ~40 |
remark |